Compare
Why trades owners switch to Hands-On.
Voicemail loses 75% of calls. Answering services charge by the minute. A receptionist costs $4k/mo and goes home at 5. Hands-On is always on, flat-rate, and books the job.
| Feature | Hands-On Dispatch | Voicemail | Answering Service | In-House Receptionist |
|---|---|---|---|---|
| Answers 100% of calls 24/7 | Business hours only | |||
| Books the job (not just a message) | Sometimes | |||
| Sub-1-second pickup | N/A | |||
| Handles Spanish callers | Extra fee | Maybe | ||
| Full transcript + recording | Extra fee | |||
| Customizable script | N/A | Limited | ||
| Flat monthly price | $97/mo | Free | $1-$3/min | $3,500-$5,000/mo |
| Setup time | 4 minutes | Free | Days | Weeks of hiring |
| No sick days, no turnover |
Start 14-Day Free Trial
Cancel anytime · 60-day money-back guarantee
